Official Saft distibutor and assembler
SAFT BATTERIES
Saft batteries are found in a wide range of market sectors, from aerospace and aviation to marine, rail, telecommunications and IoT. Saft offers unrivalled expertise in designing and manufacturing long-lasting batteries and systems for industrial applications. Saft’s vast range of primary and rechargeable lithium batteries cover applications requiring high temperature cells and high discharge rates. Enix Power Solutions is proud to be an official Saft distributor and assembler.
Saft batteries are used throughout many market sectors:
- Aviation
- Military & Defence
- Renewable Energy Storage
- Medical
- Oceanographic
- IoT
- Motive Power
- Professional Electronics
- Oil & Gas
- Railways
- Utility Meters
- Telecommunications
Saft LS / LSH Lithium-Thionyl Chloride Range
- Bobbin or spiral operating voltage of 3.6V
- Low self-discharge and long shelf life
- Saft LS batteries offer unbeatable performance in long-life applications
- Outstanding reliability in harsh environments
- Saft LSH batteries guarantee secure operation in temperatures up to 150°C
- Standard and bespoke tagging: CNA (Co-axial wire), CNR (Solder /T2), 3PF (Formation)
MPN | Size | Voltage | Capacity | Weight | Operating Temperature | Data Sheet |
---|---|---|---|---|---|---|
LS14250 | 1/2AA | 3.6V | 1.2Ah | 8.9g | -60/+85°C | |
LS14500 | AA | 3.6V | 2.6Ah | 16.7g | -60/+85°C | |
LS17330 | 1/3A | 3.6V | 2.1Ah | 14.4g | -60/+85°C | |
LS17500 | A | 3.6V | 3.6Ah | 21.9g | -60/+85°C | |
LS26500 | C | 3.6V | 7.7Ah | 48g | -60/+85°C | |
LS33600 | D | 3.6V | 17.0Ah | 90g | -60/+85°C | |
LSH14 light | C | 3.6V | 3.6Ah | 51g | -60/+85°C | |
LSH14 | C | 3.6V | 5.8Ah | 51g | -60/+85°C | |
LSH20 | D | 3.6V | 13.0Ah | 100g | -60/+85°C | |
LSH20-HTS | D | 3.6V | 11.0Ah | 100g | -60/+85°C | |
LSH20-15 | D | 3.6V | 14.0Ah | 104.5g | -60/+85°C |
Saft LSP High Pulse Lithium-Thionyl Chloride Range
- LS bobbin cells assembled in parallel with a pulse support component
- Selected to sustain high amplitude / long duration pulses
- High pulse current
- Designed to support long dormant periods
- Bobbin operating voltage of 3.6V
- Lowest self-discharge for extended operating life
- Developed for long-term applications: 5 to 10+ years
MPN | Description | Size | Voltage | Capacity | Typical Pulse Capability (at 20°C) | Weight | Operating Temperature | Data Sheet |
---|---|---|---|---|---|---|---|---|
LSP 17500-20F | LS17500 cell + 20F Lithium-ion Capacitor for pulse support | A | 3.6V | 3.6Ah | 1A for 3sec. | 28g | -20/+70°C | |
LSP 26500-3F | LS26500 cell + 3F Electrochemical double layer Capacitor for pulse support | C | 3.6V | 7.7Ah | 2A for 1sec. | 51g | -30/+60°C | |
LSP 26500-20F | LS26500 cell + 20F Lithium-ion Capacitor for pulse support | C | 3.6V | 7.7Ah | 1A for 3sec. | 52g | -20/+70°C | |
LSP 33600-20F | LS33600 cell + 20F Lithium-ion Capacitor for pulse support | D | 3.6V | 17Ah | 1A for 3sec. | 92g | -20/+70°C |
Saft LO, G Lithium-Sulphur Dioxide Range
- High operating voltage, stable throughout application lifetime
- Unrivalled pulse capability
- Low self-discharge for extended shelf life
- Lightweight
MPN | Size | Voltage | Capacity | Weight | Operating Temperature | Data Sheet |
---|---|---|---|---|---|---|
LO 34 SX | 1/3C | 2.8V | 1.0Ah | 16g | -40/+70°C | |
LO 35 SX | 2/3C | 2.8V | 2.2Ah | 30g | -60/+70°C | |
LO 40 SX | 2/3 thin D | 2.8V | 3.5Ah | 40g | -60/+70°C | |
LO 26 SX | D | 2.8V | 7.75Ah | 85g | -60/+70°C | |
LO 26 SXC | D | 2.8V | 9.2Ah | 85g | -60/+70°C | |
LO 25 SX | Fat D | 2.8V | 8.0Ah | 96g | -60/+70°C | |
LO 29 SHX | C | 2.8V | 3.75Ah | 40g | -60/+70°C | |
LO 30 SHX | Thin D | 2.8V | 5.7Ah | 63g | -60/+70°C | |
LO 26 SHX | D | 2.8V | 7.5Ah | 85g | -60/+70°C | |
LO 43 SHX | 5/4 D | 2.8V | 5.0Ah | 53g | -60/+70°C | |
LO 39 SHX | F | 2.8V | 11.5Ah | 125g | -60/+70°C | |
G 04/3 | ° AA | 2.8V | 0.45Ah | 8g | -60/+70°C | |
G 06/2 | AA | 2.8V | 0.95Ah | 15g | -60/+70°C | |
G 32/3 | 2/3 A | 2.8V | 0.8Ah | 12g | -60/+70°C | |
G 36/2 | Long A | 2.8V | 1.7Ah | 18g | -60/+70°C | |
G 52/3 | C | 2.8V | 3.2Ah | 47g | -60/+70°C | |
G 54/3 | 5/4 C | 2.8V | 5.0Ah | 58g | -60/+70°C | |
G 26 | D | 2.8V | 7.75Ah | 85g | -60/+70°C | |
G 22/6 | DD | 2.8V | 16.5Ah | 175g | -60/+70°C | |
G 62/1 | Long Fat D | 2.8V | 34.0Ah | 300g | -60/+70°C |
Saft Lithium-Manganese Dioxide Batteries
- High capacities at high currents and low temperatures
- Basel votlage delay
- High voltage, stable throughout application lifetime
- Excellent safety record
MPN | Size | Voltage | Capacity | Weight | Operating Temperature | Data Sheet |
---|---|---|---|---|---|---|
LO 34 SX | 1/3C | 2.8V | 1.0Ah | 16g | -40/+70°C | |
LO 35 SX | 2/3C | 2.8V | 2.2Ah | 30g | -60/+70°C | |
LO 40 SX | 2/3 thin D | 2.8V | 3.5Ah | 40g | -60/+70°C | |
LO 26 SX | D | 2.8V | 7.75Ah | 85g | -60/+70°C | |
LO 26 SXC | D | 2.8V | 9.2Ah | 85g | -60/+70°C | |
LO 25 SX | Fat D | 2.8V | 8.0Ah | 96g | -60/+70°C | |
LO 29 SHX | C | 2.8V | 3.75Ah | 40g | -60/+70°C | |
LO 30 SHX | Thin D | 2.8V | 5.7Ah | 63g | -60/+70°C | |
LO 26 SHX | D | 2.8V | 7.5Ah | 85g | -60/+70°C | |
LO 43 SHX | 5/4 D | 2.8V | 5.0Ah | 53g | -60/+70°C | |
LO 39 SHX | F | 2.8V | 11.5Ah | 125g | -60/+70°C | |
G 04/3 | ° AA | 2.8V | 0.45Ah | 8g | -60/+70°C | |
G 06/2 | AA | 2.8V | 0.95Ah | 15g | -60/+70°C | |
G 32/3 | 2/3 A | 2.8V | 0.8Ah | 12g | -60/+70°C | |
G 36/2 | Long A | 2.8V | 1.7Ah | 18g | -60/+70°C | |
G 52/3 | C | 2.8V | 3.2Ah | 47g | -60/+70°C | |
G 54/3 | 5/4 C | 2.8V | 5.0Ah | 58g | -60/+70°C | |
G 26 | D | 2.8V | 7.75Ah | 85g | -60/+70°C | |
G 22/6 | DD | 2.8V | 16.5Ah | 175g | -60/+70°C | |
G 62/1 | Long Fat D | 2.8V | 34.0Ah | 300g | -60/+70°C |
Saft MP, Small VL Lithium-Ion Range
- Long cycle-life, even at extreme temperatures
- Designed to meet harsh environments of industrial & defense applications
- Easily integrated into compact systems
- Excellent safety record
MPN | Format | Voltage | Capacity | Weight | Operating Temperature | Data Sheet |
---|---|---|---|---|---|---|
VL 34570 | Cylindrical | 3.7V | 5.4Ah | 125g | -20/+60°C | |
MP 144350 | Prismatic | 3.75V | 2.6Ah | 68g | -20/+60°C | |
MP 174565 ise | Prismatic | 3.65V | 4Ah | 97g | -30/+60°C | |
MP 176065 ise | Prismatic | 3.65V | 5.6Ah | 135g | -30/+60°C | |
MP 176065 xtd | Prismatic | 3.65V | 6.4Ah | 134g | -30/+60°C | |
MP 174565 xtd | Prismatic | 3.65V | 4.0Ah | 97g | -30/+60°C | |
MP 176065 xtd | Prismatic | 3.65V | 5.6Ah | 136g | -30/+60°C | |
LM 17130 | 1/3A | 3.0V | 0.5Ah | 8g | -40/+70°C | |
LM 17500 | A | 3.0V | 3.0Ah | 28g | -40/+70°C | |
LM 33600 | D | 3.0V | 13.0Ah | 114g | -40/+70°C | |
M 52Ex | C | 3.0V | 5.6Ah | 58g | -40/+70°C | |
M 20Ex | D | 3.0V | 12.4Ah | 115g | -40/+70°C |
Advantages of Saft Batteries:
- High temperature cells
- Low self-discharge
- Long shelf life
- Excellent safety record
- Wide range of operating temperatures
- Rugged construction for industrial applications
- Standard and bespoke tagging available
SAFT BATTERIES ARE SUITABLE FOR A WIDE RANGE OF APPLICATIONS
Oil & Gas
Medical
Vehicles
Utility Meters
Railways
Telecommunications