LEAD ACID BATTERIES
NX™ range of sealed lead acid batteries
OVERVIEW
Over the years, we have developed an extensive range of sealed lead acid batteries and packs under the NX™ brand, including AGM (Absorbent Glass Mat) and Gel batteries for both standby and cyclic use. Each range has been designed to meet application-specific requirements. Find out more about the different ranges on offer below.
STANDBY BATTERIES – GENERAL PURPOSE (GP)
NX General Purpose sealed lead acid batteries provide excellent performance in standby applications (float charge). Manufactured to the highest quality standards, the GP range guarantees reliability and long life. This range is also suitable for occasional cyclic use, however we recommend the NX Cyclic or NX Gel Cyclic ranges for more intensive cyclic use.
BATTERY | REFERENCE | VOLTAGE (V) | CAPACITY C20 (AH) | DIMENSIONS INCLUDING TERMINALS (MM) LxWxH | OUTPUT TERMINALS | POLARITY |
---|---|---|---|---|---|---|
3.5-4 FR General Purpose | AMP9046 | 4 | 3.5 | 90x34x65 | F4.8 | + / - |
1.0-6 General Purpose | AMP9083 | 6 | 1 | 51x42x57 | F4.8 | + / - |
1.2-6 FR General Purpose | AMP9049 | 6 | 1.2 | 97x24x57.5 | F4.8 | + / - |
2.8-6 General Purpose | AMP9021 | 6 | 2.8 | 66x33x103 | F4.8 | + / - |
3.2-6 General Purpose | AMP9022 | 6 | 3.2 | 133x34x66 | F4.8 | + / - |
4.5-6 General Purpose | AMP9015 | 6 | 4.5 | 70x47x101 | F4.8 | + / - |
7.2-6 General Purpose | AMP9082 | 6 | 7.2 | 151x34x100 | F4.8 | + / - |
10-6 FR General Purpose | AMP9030 | 6 | 10 | 151x51x100 | F6.35 | + / - |
12-6 FR General Purpose | AMP90118 | 6 | 12 | 151x51x100 | F4.8 | + / - |
12-6 FR General Purpose | AMP9031 | 6 | 12 | 151x51x101 | F6.35 | + / - |
14-6 General Purpose | AMP9018 | 6 | 14 | 108x71x140 | TH | |
0.8-12 General Purpose | AMP9032 | 12 | 0.8 | 96x25x62 | JST | |
1.2-12 FR General Purpose | AMP9033 | 12 | 1.2 | 97x43x52 | F4.8 | - / + |
2.2-12 General Purpose | AMP9023 | 12 | 2.2 | 70x47x105 | F4.8 | + / - |
2.3-12 General Purpose | AMP9020 | 12 | 2.3 | 182x24x61 | TU | |
2.3-12 General Purpose | AMP9034 | 12 | 2.3 | 178x35x66 | F4.8 | + / - |
2.3-12 Standby | AMP90111 | 12 | 2.3 | 178x35x61 | F4.8 | + / - |
2.6-12 General Purpose | AMP9025 | 12 | 2.6 | 178x34x66 | F4.8 | + / - |
2.9-12 General Purpose | AMP1005 | 12 | 2.9 | 79x56x99 | F4.8 | - / + |
3.2-12 FR General Purpose | AMP9035 | 12 | 3.2 | 134x67x60.5 | F4.8 | - / + |
4-12 L General Purpose | AMP9066 | 12 | 4 | 195x47x76 | F4.8 | + / - |
4.5-12 FR General Purpose | AMP9036 | 12 | 4.5 | 90x70x107 | F4.8 | + / - |
5.4-12 General Purpose | AMP9047 | 12 | 5.4 | 151x53x99 | F4.8 | + / - |
7-12 FR General Purpose | AMP9037 | 12 | 7 | 151x65x100 | F4.8 | + / - |
7-12 Standby | AMP90105 | 12 | 7 | 151x65x99 | F4.8 | + / - |
12-12 FR General Purpose | AMP9038 | 12 | 12 | 151x98x95 | F6.35 | + / - |
18-12 FR General Purpose | AMP9039 | 12 | 18 | 181.5x77x167.5 | M6-M | - / + |
24-12 FR General Purpose | AMP9043 | 12 | 24 | 165xx175x125 | M5-F | - / + |
26-12 FR Long Life | AMP9099 | 12 | 26 | 166x175x125 | M5-F | - / + |
33-12 General Purpose | AMP90107 | 12 | 33 | 195x130x167 | M6-F | + / - |
45-12 FR General Purpose | AMP9041 | 12 | 45 | 197x165x170 | M6-F | - / + |
55-12 General Purpose | AMP9087 | 12 | 55 | 228x128x228 | M6-M | + / - |
65-12 General Purpose | AMP9085 | 12 | 65 | 348x167x178 | M6-F | + / - |
75-12 FR General Purpose | AMP9045 | 12 | 75 | 260x168x208 | M6-F | + / - |
100-12 General Purpose | AMP9017 | 12 | 100 | 330x173x220 | M8-F | + / - |
160-12 General Purpose | AMP9026 | 12 | 160 | 483x170x239 | M8-F | + / - |
STANDBY BATTERIES – HIGH RATE DISCHARGE
The NX High Rate UPS range of maintenance-free sealed lead acid batteries provides excellent performance in float charge and extremely high discharge rates (UPS-type). The High Rate UPS range offers 30-40% more energy density than standard lead acid batteries. These batteries meet the requirements of the leading UPS manufacturers requiring very high discharge rates (between 10 – 30 minutes).
BATTERY | REFERENCE | VOLTAGE (V) | CAPACITY C20 (AH) | TYPICAL POWER | DIMENSIONS (MM) INCLUDING TERMINALS LxWxH | OUTPUT TERMINALS | POLARITY |
---|---|---|---|---|---|---|---|
7.8-6 UPS High Rate FR | AMP90119 | 6 | 7.8 | 209 | 151x34x100 | F6.35 | + / - |
5.4-12 UPS High Rate | AMP90104 | 12 | 5.4 | 156 | 90x70x107 | F6.35 | + / - |
5.5-12 UPS High Rate FR | AMP90122 | 12 | 5.5 | 194 | 151x51x99 | F6.35/F4.8 | + / - |
9-12 UPS High Rate | AMP90106 | 12 | 9 | 220 | 151x65x94 | F6.35 | + / - |
9-12 UPS High Rate | AMP90116 | 12 | 9 | 220 | 151x65x94 | F4.8 | + / - |
24-12 UPS High Rate | AMP90120 | 12 | 24 | 757 | 166x175x125 | M5-F | - / + |
24-12 UPS High Rate FR | AMP9040 | 12 | 24 | 642 | 165x125x182 | M6-M | - / + |
45-12 UPS High Rate FR | AMP90121 | 12 | 45 | 1224 | 197x165x170 | M5-F | - / + |
STANDBY BATTERIES – FRONT TERMINAL ACCESS (FTA)
The NX High Rate FTA (Front Terminal Access) range is designed for installation in telecom cabinets (racks). These sealed lead acid batteries are designed to be maintained in charge and provide reliable back-up power in the event of a power cut, particularly over long periods of time (with long or moderate discharge rates).
BATTERY | REFERENCE | VOLTAGE (V) | CAPACITY C10 (AH) | DIMENSIONS (MM) INCLUDING TERMINALS LxWxH | OUTPUT TERMINALS | POLARITY |
---|---|---|---|---|---|---|
12FTA-55 UPS High Rate | AMP1331 | 12 | 55 | 275x105x225 | M6-F | - / + |
12FTA-75 UPS High Rate | AMP9070 | 12 | 75 | 564x114x187 | M6-F | - / + |
12FTA-100 UPS High Rate | AMP9071 | 12 | 100 | 560x110x233 | M6-F | - / + |
12FTA-100 UPS High Rate | AMP1340 | 12 | 100 | 395x110x285 | M8-F | - / + |
12FTA-155 UPS High Rate | AMP1330 | 12 | 155 | 550x110x288 | M8-F | - / + |
CYCLIC BATTERIES – AGM CYCLIC (MOBILITY)
The NX AGM Cyclic range provides excellent performance in intensive cyclic use: (1 cycle =1 discharge + 1 recharge). We recommend the NX Gel Cyclic range for more intensive cyclic use in terms of T°, Depth of Discharge (DoD) and cycle life.
BATTERY | REFERENCE | VOLTAGE (V) | CAPACITY C10 (AH) | DIMENSIONS (MM) INCLUDING TERMINALS LxWxH | OUTPUT TERMINALS | POLARITY |
---|---|---|---|---|---|---|
13-6 Cyclic | AMP9086 | 6 | 14 | 151x51x100 | F6.35 | + / - |
13-12 Cyclic | AMP9051 | 12 | 14 | 151x99x101 | F6.35 | + / - |
18-12 Cyclic | AMP9050 | 12 | 19 | 181x77x167 | M6-M | - / + |
20-12 Cyclic | AMP9056 | 12 | 20 | 181x77x167 | M5-F | - / + |
33-12 Cyclic | AMP9029 | 12 | 35 | 196x131x167 | M6-F | + / - |
CYCLIC BATTERIES – GEL CYCLIC (MOBILITY)
The NX Gel Cyclic range provides excellent performance in terms of number of cycles and resistance in deep discharge, enabling deeper discharges than the AGM Cyclic range.
BATTERY | REFERENCE | VOLTAGE (V) | CAPACITY C10 (AH) | DIMENSIONS (MM) INCLUDING TERMINALS LxWxH | OUTPUT TERMINALS | POLARITY |
---|---|---|---|---|---|---|
24-12 GEL Cyclic | AMP90100 | 12 | 24 | 165x176x125 | M5-F | - / + |
31-12 GEL Cyclic | AMP9062 | 12 | 31 | 195x130x183 | M5-M | + / - |
38-12 GEL Cyclic | AMP9063 | 12 | 38 | 197x165x170 | M6-F | - / + |
50-12 GEL Cyclic | AMP9064 | 12 | 50 | 229x138x211 | M6-F | + / - |
70-12 GEL Cyclic | AMP9065 | 12 | 70 | 259x168x214 | M6-M | + / - |
100-12 GEL Cyclic | AMP9069 | 12 | 100 | 330x173x220 | M8-F | + / - |
140-12 GEL Cyclic | AMP9068 | 12 | 140 | 485x170x242 | M8-F | + / - |
200-12 GEL Cyclic | AMP9067 | 12 | 200 | 522x240x224 | M8-F | - / + |
LEAD ACID BATTERY PACKS
At Enix Power Solutions we design and manufacture a large range of lead acid battery packs using our own range of lead acid batteries and as well as batteries from leading brands such as Enersys, Yuasa and Panasonic. We have a many years’ experience manufacturing battery packs with Enersys (Hawker) Cyclon cells.
We stock the complete range of EnerSys Cyclon pure lead cylindrical cells to guarantee a quick and efficient service to our customers.
Advantages of Lead Acid Batteries:
- Low cost: inexpensive compared to newer technologies
- High power-to-weight ratio
- Suitable for a variety of applications
- Large current capability
- Tolerant to overcharging
LEAD ACID APPLICATIONS
Telecommunications
Medical
Railway Systems
Back-up Power
UPS
Solar