LITHIUM POLYMER
BATTERIES
Standard and custom LiPo battery packs
OVERVIEW
LiPo, LIP, Li-Poly or Lithium Polymer batteries (more correctly known as Lithium-Ion Polymer batteries) are lightweight, flat, powerful battery packs that can be easily adapted by pack manufacturers to create more bespoke designs, with the pack configuration sometimes forming part of the protective housing due to the various sizes available.
STANDARD LITHIUM POLYMER BATTERY PACKS
We supply a full range of standard Lithium Polymer battery packs:
- Standard shapes: standard, ultra-thin, round and curved
- Popular references: 103450 and 53450
- UN38.8 transport approval
We are also able to design custom battery packs (MOQ 500 to 1000 units based on the size required).
Part Number | Dimensions (mm) | Voltage | Capacity | Certification | Shape | Details | |
---|---|---|---|---|---|---|---|
LP286380 | 80x63x2.8 | 3.7V | 1600mAh | UN38.3 | Flat | PCM and JST connector | |
LP443440 | 40x24x4.4 | 3.7V | 600mAh | UN38.3 | Flat | PCM and JST connector | |
LP604260 | 60x42x6 | 3.7V | 2000mAh | UN38.3 | Flat | PCM and JST connector | |
LP403035 | 35x30x4 | 3.7V | 400mAh | UN38.3 | Flat | PCM and JST connector | |
LP402933 | 33x29x4 | 3.7V | 300mAh | UN38.3 | Flat | PCM and JST connector | |
LP102731 | 31x27x1 | 3.7V | 850mAh | UN38.3 | Flat | PCM and JST connector | |
LP602535 | 35x25x6 | 3.7V | 500mAh | UN38.3 | Flat | PCM and JST connector | |
LP503450 | 50x34x5 | 3.7V | 850mAh | UN38.3 | Flat | PCM and JST connector | |
LPR653929 | 29x39x6.5 | 3.7V | 665mAh | UN38.3 | Round | PCM and JST connector | |
LP903450 | 50x34x9 | 3.7V | 1500mAh | UN38.3 | Flat | PCM and JST connector | |
LP451528 | 28x15x4.5 | 3.7V | 150mAh | UN38.3 | Flat | PCM and JST connector | |
LP5564113 | 13x41x5.5 | 3.7V | 5000mAh | UN38.3 | Flat | PCM and JST connector | |
LP583443 | 43x34x5.8 | 3.7V | 800mAh | UN38.3 | Flat | PCM and JST connector | |
LP481922 | 22x19x4.8 | 3.7V | 135mAh | UN38.3 | Flat | PCM and JST connector | |
LPC80500 | 8x50 | 3.7V | 230mAh | UN38.3 | Circular | PCM and JST connector | |
LP551530 | 30x15x5.5 | 3.7V | 200mAh | UN38.3 | Flat | PCM and JST connector | |
LP503759 2P | 59x37x5 | 3.7V | 2400mAh | UN38.3 | Flat | PCM and JST connector | |
LP603436 | 36x34x6 | 3.7V | 750mAh | UN38.3 | Flat | PCM and JST connector | |
LP402025 | 25x20x4 | 3.7V | 165mAh | UN38.3 | Flat | PCM and JST connector | |
LP481449 | 49x14x4.8 | 3.7V | 300mAh | UN38.3 | Flat | PCM and JST connector | |
LPHD5716040 15C | 40x16x5.7 | 3.7V | 300mAh | UN38.3 | Flat | 15C high discharge PCM and JST connector | |
LP503759 | 59x37x5 | 3.7V | 1200mAh | UN38.3 | Flat | PCM and JST connector | |
LP573442 | 42x34x5.7 | 3.7V | 800mAh | UN38.3 | Flat | PCM and JST connector | |
LP803448 | 48x34x8 | 3.7V | 1350mAh | UN38.3 | Flat | PCM and JST connector | |
LP502025 | 25x20x5 | 3.7V | 200mAh | UN38.3 | Flat | PCM and JST connector | |
LP963450 | 50x34x9.6 | 3.7V | 1650mAh | UN38.3 | Flat | PCM and JST connector | |
LP112560 | 60x25x1.1 | 3.7V | 1800mAh | UN38.3 | Flat | PCM and JST connector | |
LP502248 | 48x22x5 | 3.7V | 450mAh | UN38.3 | Flat | PCM and JST connector | |
LP652526 | 26x25x6.5 | 3.7V | 350mAh | UN38.3 | Flat | PCM and JST connector | |
LP652730 | 30x27x6.5 | 3.7V | 450mAh | UN38.3 | Flat | PCM and JST connector | |
LP601927 | 27x19x6 | 3.7V | 270mAh | UN38.3 | Flat | PCM and JST connector | |
LP105274 | 74x52x1 | 3.7V | 4800mAh | UN38.3 | Flat | PCM and JST connector | |
LP286380 | 80x63x2.8 | 3.7V | 1600mAh | UN38.3 | Flat | PCM and JST connector | |
LP653450 2P | 50x34x65 | 3.7V | 2400mAh | UN38.3 | Flat | PCM and JST connector | |
LP103453 | 53x34x1 | 3.7V | 2000mAh | UN38.3 | Flat | PCM and JST connector | |
LPR473027 | 27x30x4.7 | 3.7V | 330mAh | UN38.3 | Round | PCM and JST connector | |
LP402535 | 35x25x4 | 3.7V | 320mAh | UN38.3 | Flat | PCM and JST connector | |
LP523040 | 40x30x5.2 | 3.7V | 580mAh | UN38.3 | Flat | PCM and JST connector | |
LP603444 | 44x34x6 | 3.7V | 900mAh | UN38.3 | Flat | PCM and JST connector | |
LP523450 | 50x34x5.2 | 3.7V | 980mAh | UN38.3 | Flat | PCM and JST connector | |
LP503759 | 59x37x5 | 3.7V | 1300mAh | UN38.3 | Flat | PCM and JST connector | |
LP803861 | 61x38x8 | 3.7V | 2400mAh | UN38.3 | Flat | PCM and JST connector | |
LP683048 | 48x30x6.8 | 3.7V | 1120mAh | UN38.3 | Flat | PCM and JST connector | |
LP403035 | 35x30x4 | 3.7V | 420mAh | UN38.3 | Flat | PCM and JST connector | |
LP502540 | 40x25x5 | 3.7V | 500mAh | UN38.3 | Flat | PCM and JST connector | |
LP106090 | 90x60x1 | 3.7V | 6500mAh | UN38.3 | Flat | PCM and JST connector | |
LP723048 | 48x30x7.2 | 3.7V | 1100mAh | UN38.3 | Flat | PCM and JST connector | |
LPR473027 | 27x30x4.7 | 3.7V | 330mAh | UN38.3 | Round | PCM and JST connector |
Advantages of Lithium Polymer Batteries:
- Robust and flexible
- Flat and ultra-thin
- Low risk of electrolyte leakage
- UN38.8 transport approval
LITHIUM POLYMER APPLICATIONS
UAV
Internet of Things
Medical
Instrumentation
Mobility
Wireless Controllers
LITHIUM POLYMER CONSTRUCTION
LiPo batteries are typically made up of four main components: the positive electrode, negative electrode, separator and electrolyte. The positive electrode is essentially comprised of three separate parts: a lithium-transition-metal-oxide, such as lithium cobalt oxide (LiCoO2) or lithium manganese oxide (LiMn2O4), a conductive additive and a polymer binder of poly (vinylidene fluoride) (PVDF). The negative electrode is constructed from the same three parts, with carbon replacing the lithium-metal-oxide.
Separator material typically used in the construction of lithium-ion polymer batteries is either Polyethylene (PE) or Polypropylene (PP), which essentially means that even if the cell has a liquid electrolyte then the battery will still contain a “polymer” component.
Unlike Lithium-Ion batteries, Lithium-Ion Polymer batteries adapt a solid electrolyte within their cell construction, and typically use one of three forms: dry solid (which was essentially phased out within the prototype years), porous chemical compound or a gel-like compound. The gel-like compound is the most common of the three and more popular among laptop and tablet batteries.